fu'a

Maa LiFePO4 uma


Fa'ailoa puupuu:

Center Power maualuga-faatinoga 12V 7Ah LiFePO4 maa

E ofoina atu le malosi maualuga

4000+ taamilosaga

Saogalemu

ECO-faauo ma totogi vave

O se filifiliga sili ona lelei mo feavea'i

Fa'apipi'i talosaga e mana'omia mama

Tumau umi

Malosiaga mautu ma gafataulimaina


  • 36V 100Ah Lifepo4 maa36V 100Ah Lifepo4 maa
  • Mataituina BluetoothMataituina Bluetooth
  • Fa'amatalaga Oloa
  • Tulaga lelei
  • Faailoga o oloa
  • Lifepo4_Maa Ma'a Malosiaga(Wh) Malolosi(V) Malosiaga(A) Max_Charge(V) Tipi ese(V) Totogi(A) Fa'aauauTu'u_(A) tumutumulafoa'i_(A) Fua(mm) mamafa(kg) moliatem lafoa'item Teugatem
      12V 6a 76.8 12.8 6 14.6 10 6 6 12 151*65*94 0.8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 7a 89.6 12.8 7 14.6 10 7 7 14 151*65*94 0.8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 12ah 153.6 12.8 12 14.6 10 12 12 24 151*99*98 1.6 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 18ah 230.4 12.8 18 14.6 10 18 18 36 181*77*170 2.5 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 20ah 256 12.8 20 14.6 10 20 20 40 181*77*170 3.2 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 30ah 384 12.8 30 14.6 10 30 30 60 192*131*166 4 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 192*131*166 4.8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 165*175*120 4.8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 165*125*172 4.8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 40ah 512 12.8 40 14.6 10 40 40 80 198*166*186 5.6 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 42ah 537.6 12.8 42 14.6 10 42 42 84 165*175*120 5.6 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 50ah 640 12.8 50 14.6 10 50 50 100 198*166*186 6.8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 50ah 640 12.8 50 14.6 10 50 50 100 229*138*208 6.8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 60ah 768 12.8 60 14.6 10 50 50 100 198*166*186 8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 60ah 768 12.8 60 14.6 10 50 50 100 229*138*208 8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 60ah 768 12.8 60 14.6 10 50 50 100 229*138*208 8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 70ah 896 12.8 70 14.6 10 70 70 140 260*168*209 10 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 80ah 1024 12.8 80 14.6 10 80 80 160 260*168*209 11.2 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 80ah 1024 12.8 80 14.6 10 80 80 160 280*175*190 11.2 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 90ah 1152 12.8 90 14.6 10 90 90 180 260*168*209 12 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 90ah 1152 12.8 90 14.6 10 90 90 180 353*175*190 12 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 96ah 1228.8 12.8 96 14.6 10 96 96 192 394*110*285 12.8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 100ah 1280 12.8 100 14.6 10 50 100 200 394*110*285 12.8 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 100ah 1280 12.8 100 14.6 10 50 100 200 260*168*209 10 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 100ah 1280 12.8 100 14.6 10 100 100 200 329*172*214 12.7 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 108ah 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 108ah 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 150ah 1920 12.8 150 14.6 10 150 150 300 483*170*240 20 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 150ah 1920 12.8 150 14.6 10 150 150 300 483*170*240 20 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 180ah 2304 12.8 180 14.6 10 100 150 300 483*170*240 22 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 525*240*220 26.5 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 345*190*245 24 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 240ah 3072 12.8 240 14.6 10 150 150 300 525*270*220 32 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 300ah 3840 12.8 300 14.6 10 100 100 300 525*270*220 37.5 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 18ah 460.8 25.6 18 29.2 20 18 18 36 192*131*166 4.9 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 18ah 460.8 25.6 18 29.2 20 18 18 36 165*125*172 4.9 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 18ah 460.8 25.6 18 29.2 20 18 18 36 165*175*120 4.9 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 20ah 512 25.6 20 29.2 20 20 20 40 198*166*186 6.5 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 30ah 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 30ah 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 42ah 1075.2 25.6 42 29.2 20 42 42 84 260*168*209 11.2 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 50ah 1280 25.6 50 29.2 20 50 50 100 329*172*214 12.7 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 72ah 1843.2 25.6 72 29.2 20 72 72 144 406*173*236 19.2 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 100ah 2560 25.6 100 29.2 20 100 100 200 525*240*220 25.7 0℃-55℃ -20℃-55℃ 0℃-35℃
      36V 40ah 1536 38.4 40 43.8 30 40 40 80 329*171*215 14.7 0℃-55℃ -20℃-55℃ 0℃-35℃
      36V 60ah 2304 38.4 60 43.8 30 60 60 120 485*175*235 21.55 0℃-55℃ -20℃-55℃ 0℃-35℃
      36V 60ah 2304 38.4 60 43.8 30 60 90 180 345*190*245 ~21.55 0℃-55℃ -20℃-55℃ 0℃-35℃
      36V 80ah 3072 38.4 80 43.8 30 80 80 160 525*270*220 31.5 0℃-55℃ -20℃-55℃ 0℃-35℃
      36V 100ah 3840 38.4 100 43.8 30 100 100 200 525*270*220 36.62 0℃-55℃ -20℃-55℃ 0℃-35℃
      48V 35a 1792 51.2 35 58.4 40 30 30 60 329*172*214 13 0℃-55℃ -20℃-55℃ 0℃-35℃
      48V 30ah 1536 51.2 30 58.4 40 15 45 90 329*172*214 15.5 0℃-55℃ -20℃-55℃ 0℃-35℃

     

    Lifepo4_Maa Ma'a Malosiaga(Wh) Malolosi(V) Malosiaga(A) Max_Charge(V) Tipi ese(V) Totogi(A) Fa'aauauTu'u_(A) tumutumulafoa'i_(A) Fua(mm) mamafa(kg) Fa'ato'aga/M Mea hargingtem lafoa'i Teugatem
      12V 36A 460.8 12.8 36 14.6 10 18 36 72 230*86*185 4.8 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 20Ah 256 12.8 20 14.6 10 10 20 40 180*76*165 3.2 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 50Ah 640 12.8 50 14.6 10 25 50 100 228*143*204 7.3 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 100Ah 1280 12.8 100 14.6 10 100 100 200 329*172*214 12.75 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 200Ah 2560 12.8 200 14.6 10 100 100 200 520*218*225 26.5 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 200Ah 2560 12.8 200 14.6 10 100 100 200 527*240*220 26.5 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 100Ah 2560 25.6 100 29.2 20 100 100 200 527*240*220 26.5 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃

     

    Lifepo4_Maa Ma'a Malosiaga(Wh) Malolosi(V) Malosiaga(A) Max_Charge(V) Tipi ese(V) Totogi(A) Fa'aauauTu'u_(A) tumutumulafoa'i_(A) Fua(mm) mamafa(kg) Fa'ato'aga/M Mea mea fa'atumu mea fa'atumu lafoa'i lafoa'i Mea e teu ai Teugatem
      12V 56A 716.8 12.8 56 14.6 10 50 100 500 244*176*197 ~7.13 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 60Ah 768 12.8 60 14.6 10 50 100 1000 230*175*200 6.5 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 304Ah 7782.4 25.6 304 29.2 20 50 100 1500 405*445*272.4 ~60 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Maa Ma'a Malosiaga(Wh) Malolosi(V) Malosiaga(A) Max_Charge(V) Tipi ese(V) Totogi(A) Fa'aauauTu'u_(A) tumutumulafoa'i_(A) Fua(mm) mamafa(kg) Fa'ato'aga/M Mea mea fa'atumu mea fa'atumu lafoa'i lafoa'i Mea e teu ai Teugatem
      36V 105Ah 4032 38.4 105 43.8 30 50 150 300 395*312*243 ~37 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 55A 2816 51.2 55 58.4 40 50 150 300 416*334*232 28.23 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 60A 3072 51.2 60 58.4 40 50 150 300 416*334*232 29.01 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 80A 4096 51.2 80 58.4 40 50 150 300 472*312*210 36 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 105A 5376 51.2 105 58.4 40 50 150 300 472*312*243 ~45 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 160Ah 8192 51.2 160 58.4 40 50 150 300 615*403*200 72 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      72V 105Ah 7728 73.6 105 83.95 57.5 50 150 300 626*312*243 67.8 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Maa Ma'a Malosiaga(Wh) Malolosi(V) Malosiaga(A) Max_Charge(V) Tipi ese(V) Totogi(A) Fa'aauauTu'u_(A) tumutumulafoa'i_(A) Fua(mm) mamafa(kg) Fa'ato'aga/M Mea mea fa'atumu mea fa'atumu lafoa'i lafoa'i Mea e teu ai Teugatem
      48V 100Ah 5120 51.2 100 58.4 40 100 100 150 482.6*555.2*177 55 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 200Ah 10240 51.2 200 58.4 40 100 100 150 482.6*600.2*225 85 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 452*590.1*933.3 ~240 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 720*485*1021 ~265 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 100Ah 5120 51.2 100 58.4 40 50 100 150 630*400*170 58.6 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 200Ah 10240 51.2 200 58.4 40 60 100 150 654*400*240 93.7 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 300Ah 15360 51.2 300 58.4 40 100 100 150 564*670*1079 ~245 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 690*470*1421 ~285 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Maa Ma'a Malosiaga(Wh) Malolosi(V) Malosiaga(A) Max_Charge(V) Tipi ese(V) Totogi(A) Fa'aauauTu'u_(A) tumutumulafoa'i_(A) Fua(mm) mamafa(kg) Fa'ato'aga/M Mea mea fa'atumu mea fa'atumu lafoa'i lafoa'i Mea e teu ai Teugatem
    24V 206Ah 5273.6 25.6 206 29.2 20 50 100 200 550*210*380 50 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 600Ah 23040 38.4 600 43.8 30 50 100 200 940*550*320 160 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 304Ah 15564.8 51.2 304 58.4 40 50 100 200 728*350*530 125 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Maa Ma'a Malosiaga(Wh) Malolosi(V) Malosiaga(A) Max_Charge(V) Tipi ese(V) Totogi(A) Fa'aauauTu'u_(A) tumutumulafoa'i_(A) Fua(mm) mamafa(kg) Fa'ato'aga/M Mea mea fa'atumu mea fa'atumu lafoa'i lafoa'i Mea e teu ai Teugatem
      24V 80A 2048 25.6 80 29.2 20 80 80 160 340*307*227 20 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 105Ah 2688 25.6 105 29.2 20 100 100 200 340*307*257 23 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 160Ah 4096 25.6 160 29.2 20 100 100 200 488*350*225 36 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 210Ah 5376 25.6 210 29.2 20 100 100 200 488*350*255 41 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 315Ah 8064 25.6 315 29.2 20 100 100 200 600*350*264 60 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 315Ah 6144 38.4 160 43.8 30 100 100 200 600*350*226 50 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 315Ah 8064 38.4 210 43.8 30 100 100 200 600*350*264 60 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    Lifepo4_Maa Ma'a Malosiaga(Wh) Malolosi(V) Malosiaga(A) Max_Charge(V) Tipi ese(V) Totogi(A) Fa'aauauTu'u_(A) tumutumulafoa'i_(A) Fua(mm) mamafa(kg) Fa'ato'aga/M Mea mea fa'atumu mea fa'atumu lafoa'i lafoa'i Mea e teu ai Teugatem
      24V 105Ah 2688 25.6 105 29.2 20 50 150 300 448*244*261 30 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 105A 5376 51.2 105 58.4 40 50 150 300 472*334*243 45 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 105A 14336 51.2 280 58.4 40 100 150 300 722*415*250 105 <3% uamea 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉

    Parametera maa

    Aitema Parameter
    Malosi ole igoa 12.8V
    Avanoa Fa'atatau 7A
    Malosiaga 89.6Wh
    Ta'amilosaga Olaga >4000 taamilosaga
    Totogi Voltage 14.6V
    Malolo tipi tipi 10V
    Totogi i le taimi nei 7A
    Fa'asa'o i le taimi nei 7A
    Tu'u maualuga o le taimi nei 14A
    Galulue Vevela -20~65 (℃)-4~149(℉)
    Fua 151*65*94mm(5.95*2.56*3.70 inisi)
    mamafa 0.9Kg(1.98lb)
    afifi Tasi Maa Tasi Pusa, Tasi Maa Puipuia Lelei pe a afifi

    Tulaga lelei

    7

    Malosiaga maualuga

    > O lenei maa 12V 7Ah Lifepo4 e maualuga le malosi o le malosi, toetoe lava 2-3 taimi o maa taʻitaʻi-acid o le malosi tutusa.

    > O lo'o i ai se lapo'a fa'atusatusa ma mama mama, e talafeagai mo masini fa'aeletonika feavea'i ma mea faigaluega eletise.

     

     

    Umi Ta'amilosaga Ola

    > O le 12V 7Ah Lifepo4 maa e umi le taamilosaga o le ola o le 2000 i le 5000 taimi, e sili atu le umi nai lo maa taʻitaʻi-acid lea e masani lava na o le 500 taamilosaga.

    4000 taamilosaga
    3

    Saogalemu

    > O le 12V 7Ah Lifepo4 maa e le o iai ni metala mamafa oona e pei o le taʻitaʻi poʻo le cadmium, o lea e sili atu le faʻaleleia o le siosiomaga ma faigofie ona toe faʻaaogaina.

    Totogi vave

    > O le 12V 7Ah Lifepo4 maa e mafai ai ona faʻapipiʻi vave ma faʻamalo.E mafai ona fa'atumu atoa ile 2-5 itula.Fa'atosina vave ma fa'ao'o le fa'atinoga e talafeagai ai mo fa'aoga e mana'omia vave ai le eletise.

    8
    Aisea e Filifilia ai Ma'a LiFePO4 Nofoaga Tutotonu
    • 10 Tausaga Ola Ma'a

      10 Tausaga Ola Ma'a

      Umi le ola mamanu maa

      01
    • 5 Tausaga Fa'amaonia

      5 Tausaga Fa'amaonia

      Saisai umi

      02
    • Ultra Safe

      Ultra Safe

      Puipuiga BMS fa'apipi'i

      03
    • Mamafa Mama

      Mamafa Mama

      E mama nai lo le acid lead

      04
    • Sili atu Malosiaga

      Sili atu Malosiaga

      Le gafatia atoatoa, sili atu le malosi

      05
    • Totogi vave

      Totogi vave

      Lagolago le vave totogi

      06
    • Vasega A Cylindrical LiFePO4 Sel

      O sela taʻitasi o le Vasega A, faʻamalamalamaina e pei o le 50mah ma le 50mV, faʻapipiʻiina i totonu o le valve saogalemu, pe a maualuga le mamafa o totonu, e otometi lava ona tatala e puipuia le maa.
    • PCB fausaga

      O sela ta'itasi e iai le ta'amilosaga eseese, e iai fuse mo le puipuiga, pe a malepe se tasi, o le fuse o le a tipi-ototometi, ae o le maa atoa o le a galue lelei.
    • Expoxy Board Luga BMS

      BMS faʻapipiʻi i luga o le laupapa expoxy, o le laupapa expoxy o loʻo faʻapipiʻiina i luga o le PCB, e matua malosi tele.
    • BMS Puipuiga

      BMS o loʻo i ai le puipuiga mai le faʻaogaina o mea, sili atu le tuʻuina atu, sili atu i le taimi nei, puʻupuʻu ma paleni, e mafai ona maualuga le taimi nei, pulea atamai.
    • Fuafuaga Papa omomi

      Sponge (EVA) faataamilo i le module, sili atu le puipuiga mai le lulu, tetete.

    I le aotelega, faʻatasi ai ma uiga o le maualuga o le malosi o le malosi, umi le taamilosaga o le ola, maualuga le saogalemu, ma le faʻapipiʻiina vave, o le 12V 7Ah Lifepo4 rechargeable battery o se filifiliga sili ona lelei mo masini faʻaeletoroni feaveaʻi ma mea e teu ai le malosi e manaʻomia ai le mama, umi, maualuga. ma le malosi gafataulimaina.E mafai ai ona maua avanoa fou mo le ola atamai ma le malosi o le malosi.

    12V 7Ah Lifepo4 maa toe faʻaaogaina e iai le tele o faʻaoga:
    • Mea fa'aeletonika feavea'i: papalama, komepiuta feavea'i, mea pueata numera, ma isi. O lona malosi maualuga e maua ai le taimi e fa'agaioi ai.
    • Mea faigaluega Malosiaga: vili e leai ni uaea, fa'amama mama, moa vao, ma isi. O lona malosi maualuga ma le vave fa'atumu e fetaui ma le maualuga o le uta ma le fa'aoga malosi.
    • Malosiaga faaleoleo: nofoaga autu o fesootaiga, microgrid, UPS, moli faʻafuaseʻi, ma isi. O lona saogalemu maualuga, umi le taamilosaga o le ola ma le vave tali atu e avea ma se fofo sili ona lelei faaleoleo mana.
    • Malosiaga teuina: fale atamai, taavale eletise e molia nofoaga, faʻafouina le malosi teuina, ma isi. O lona sapalai gafataulimaina lagolago malosi pulega atamai ma atinae lanu meamata.

    12v TA
    12V EMC-1
    24V TA
    24V EMC
    36v TA
    36v EMC
    TA
    IEC62619
    ul
    sela MSDS
    sela
    pateni1
    pateni2
    pateni3
    pateni4
    pateni5
    Growatt
    Yamaha
    FETU EV
    CATL
    eva
    BYD
    HUAWEI
    Ta'avale Kalapu