Fa'ata'ita'iga | Nominal Malolosi | Nominal Malosiaga | Malosiaga (KWH) | Fua (L*W*H) | mamafa (KG/lbs) | Tulaga Totogi | Tu'u ese I le taimi nei | Max. Tu'u ese | QuickCharge taimi | Totogi masani taimi | Tagata Lafoa'i masina | Fa'amau Mea |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105A | 4.03KWH | 395*312*243mm | 37Kg(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Uamea |
CP48055 | 51.2V | 55A | 2.82KWH | 416*334*232mm | 28.23Kg(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Uamea |
CP48055 | 51.2V | 60A | 3.07KWH | 416*334*232mm | 29.01kg(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Uamea |
CP48080 | 51.2V | 80A | 4.10KWH | 472*312*210mm | 36Kg(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Uamea |
CP48105 | 51.2V | 105A | 5.37KWH | 472*312*243mm | 45Kg(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Uamea |
CP48160 | 51.2V | 160A | 8.19KWH | 615*403*200mm | 72Kg(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Uamea |
CP72105 | 73.6V | 105A | 7.72KWH | 626*312*243mm | 67.8Kg(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Uamea |
CP72160 | 73.6V | 160A | 11.77KWH | 847*405*230mm | 115Kg(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Uamea |
E mafai ona siaki le tulaga o le maa e le telefoni fe'avea'i i le taimi moni
01Fa'aali sa'o le SOC/Voltage/Current
02A oʻo atu le SOC i le 10% (e mafai ona faʻatutu i lalo pe maualuga), e tatagi le pu
03Lagolago le maualuga o le lafoaia o le taimi nei, 150A / 200A / 250A / 300A.Lelei mo a'e mauga
04Galuega fa'atulagaina GPS
05Totogiina ile vevela malulu
06Vasega A Cell
Faiga Fa'atasi ma le Pulea Ma'a (BMS)
Umia Taimi Ta'avale!
Faigofie le Fa'agaioiga, Fa'apipi'i ma Ta'alo
Fa'ailoga Tumaoti
Fa'ato'a Fa'agata Faiga Fa'atonu
Voltage Reducer DC Su'e
Fa'amau ma'a
Fa'atauga
Uaea fa'aopoopo AC Charger
Faaalia
Totogi
BMS fa'apitoa